![]()


Vortex Oversized Handlebars are available in four different bends and are designed and manufactured for superior strength and flexibility.
| Features: - Superior Strength - Polished throttle side - Degree markings - Knurled clutch side | ![]() |
| BEND PART# | WIDTH | HEIGHT | RISE | CENTER | PULL BACK | RISE ANGLE | PULL ANGLE |
|---|---|---|---|---|---|---|---|
| SX 40-919 | 802mm | 99mm | 65mm | 190mm | 48mm | 9.6 deg | 13.4 deg |
| SX Straight 40-954 | 808mm | 83mm | 58mm | 190mm | 38mm | 6.6 deg | 10.0 deg |
| MX 40-932 | 803mm | 92mm | 56mm | 210mm | 57mm | 9.4 deg | 15.4 deg |
| MX Low 40-983 | 805mm | 83mm | 40mm | 205mm | 55m | 14.0 deg | 14.0 deg |
Vortex Oversized Bar Pads are available in 6 colours to suit your bikes look.
Vortex 7/8 Handlebars are made from quality 2014 T6 aluminium shotpeened to increased strength and prevent slippage.
| Features: - Knurled centre clamp - 5mm wall thickness - Counter-bored bar ends - Polished throttle side - Degree markings - Knurled clutch side | ![]() |
| BEND PART# | WIDTH | HEIGHT | RISE | CENTER | PULL BACK | RISE ANGLE | PULL ANGLE |
|---|---|---|---|---|---|---|---|
| SX 40-806 | 802mm | 99mm | 65mm | 190mm | 48mm | 9.6 deg | 13.4 deg |
| SX Straight 40-854 | 808mm | 83mm | 58mm | 190mm | 38mm | 6.6 deg | 10.0 deg |
| MX 40-811 | 803mm | 92mm | 56mm | 210mm | 57mm | 9.4 deg | 15.4 deg |
| MX Low 40-883 | 805mm | 83mm | 40mm | 205mm | 55m | 14.0 deg | 14.0 deg |
Vortex 7/8 Bar Pads are available in 6 colours to suit your bikes look.

![]() | ![]() | ![]() | ![]() |
| Handlebars & Bar Pads | Sprockets | Rearsets | Levers |
| coming soon | |