A wide range of scooter tyres for all purposes.
Tyre Range
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() |
Sizing
| 8" | ||
| 3.50x8 | C385 (Ceat) | 61-102-54 |
| 10" | ||
| 3.00-10 42J | SC 30 | 61-040-19 |
| 3.00-10REINF TL 50J | SL 26 | 61-120-03 |
| 3.50-10 51J | SC 30 | 61-040-20 |
| 3.50-10 REINF TL 59J | SL 26 F/R | 61-204-45 |
| 90/90-10TL 50J | SL 26 | 61-053-10 |
| 100/80-10TL 53L | SL 38 Unico | 61-080-15 |
| 100/80-10TL 53J | SL 26 | 61-053-18 |
| 100/90-10 TL 56J | SL 26 | 61-204-48 |
| 120/70-10REINF TL 54L | SL 38 Unico | 61-084-34 |
| 120/90-10 TL 57J | SL 60 | 61-204-66 |
| 120/90-10 TL66J | SL26 | 61-073-71 |
| 130/70-10REINF TL 59L | SL 38 Unico | 61-120-19 |
| 130/90-10TL 61J | SL 60 | 61-204-67 |
| 130/90-10TL 61J | SL 26 | 61-079-19 |
| 11" | ||
| 110/70-11TL 45L | SL 38 Unico | 61-153-43 |
| 120/70-11TL 50L | SL 36 DJ | 61-080-19 |
| 130/70-11REINF TL 60L | SL 36 DJ | 61-084-32 |
| 12" | ||
| 110-70-12 TL 47L | EVO 21 | 61-195-11 |
| 110/90-12TL 64P | GTS 23 Front | 61-119-48 |
| 120/70-12 TL 51L | EVO 22 | 61-195-12 |
| 120/70-12TL 51P | SL 26 | 61-099-88 |
| 120/70-12TL 51P | GTS 23 Front | 61-119-46 |
| 120/70-12 TL 51S | Diablo Front | 61-184-07 |
| 130/70-12TL 56P | GTS 23 Front | 61-119-47 |
| 130/70-12TL 56P | SL 26 | 61-099-89 |
| 130/70-12 TL 56L | SL 36 DJ | 61-080-20 |
| 130/70-12REINF TL 62P | GTS 24 | 61-119-53 |
| 130/70-12 (E) MP3 | GTS 24 | 61-170-71 |
| 130/70-12 REINF TL 62P | Diablo Scooter | 61-166-12 |
| 140/70-12 REINF TL 65P | GTS24 | 61-119-54 |
| 13" | ||
| 110/90-13 M/C TL 56P | GTS 23 Front | 61-119-50 |
| 120/70-13 M/C TL 53P | GTS 23 Front | 61-119-49 |
| 130/60-13REINF TL 60P | SL 26 | 61-107-94 |
| 130/70-13 M/C REINF TL 63P | GTS 24 | 61-119-56 |
| 140/60-13 REINF TL 63P | Diablo Scooter | 61-182-32 |
| 140/60-13 M/C REINF TL 63P | GTS 24 | 61-119-57 |
| 150/70-13 TL 64S | Diablo Scooter | 61-166-13 |
| 150/70-13 M/C TL 64S | GTS 24 | 61-141-46 |
| 14" | ||
| 80/80-14REINF 43J | ML 12 | 61-024-47 |
| 2 1/4-14 | ML 12 | 61-071-06 |
| 90/90-14 | Diablo Scooter | 61-190-74 |
| 100/90-14 | Diablo Scooter | 61-190-73 |
| 110/80-14 M/C REINF TL 59J | Mandrake MT 15 | 61-100-24 |
| 120/70-14 M/C TL 55P | GTS 23 Front | 61-119-51 |
| 120/70-14 M/C TL 55P | ST66 | 61-154-74 |
| 120/70-15 TL 55S | DiabloScooterFront | 61-166-06 |
| 120/70R 14 M/C 55H TL | Diablo Scooter Front | 61-143-09 |
| 120/80-14 TL 58S | Diablo ScooterFront | 61-166-14 |
| 140/60-14 REINF 64P | Diablo Scooter | 61-182-34 |
| 140/60-14 M/C REINF TL 64P | GTS 24 | 61-120-10 |
| 140/70-14 M/C TL 62L | GTS24 | 61-119-58 |
| 140/70-14 TL 68S | Diablo Scooter | 61-182-30 |
| 150/70-14 TL 66S | Diablo Scooter | 61-166-07 |
| 150/70-14 M/C TL 66S | GTS 24 | 61-119-59 |
| 160/60R 14 M/C TL 65H | Diablo Scooter | 61-152-70 |
| 15" | ||
| 120/70-15 M/C TL 56P | GTS 23 | 61-123-69 |
| 120/70R 15 M/C 56H TL | Diablo Scooter Front | 61-152-67 |
| 160/60R 15 M/C 67H TL | Diablo Scooter | 61-152-72 |
| 16" | ||
| 80/80-16 M/C REINF TL 45J | Mandrake MT 15 Front | 61-100-22 |
| 90/80-16 M/C REINF TL 51J | Mandrake MT 15 | 61-100-23 |
| 90/90-16 M/C TL | MT 75 Front | 61-031-86 |
| 2 1/2-16REINF 42J | ML 75 | 61-094-76 |
| 2 3/4-16REINF 46J | ML 75 | 61-094-77 |
| 100/80-16 M/C TL 50P | ST 66 Front | 61-100-26 |
| 100/80-16 M/C TL 50P | MT 75 Front | 61-031-74 |
| 110/70-16 M/C TL 52P | Sport Demon Front | 61-162-25 |
| 110/70-16 M/C 52S TL | GTS23 Front | 61-144-59 |
| 110/80-16 M/C TL 55P | ST 66 Front | 61-149-65 |
| 120/80-16 M/C TL 60P | ST 66 | 61-128-54 |
| 120/80-16 M/C TL 60T | MT 75 | 61-031-75 |
| 130/70-16 M/C TL 61P | Sport Demon | 61-162-26 |
| 130/80-16 M/C TL 64P | ST 66 | 61-100-27 |
| 140/70-16 M/C TL 65S | ST 66 | 61-122-52 |



















































