

| FRONT | ||
| 120/70ZR -17 ( 58W) TL | Scorpion Sync Front | 61-144-80 |
| 110/80VR -19 TL | Scorpion Sync Front | 61-156-72 |
| REAR | ||
| 160/60ZR -17 ( 69W) TL | Scorpion Sync | 61-151-86 |
| 180/55ZR -17 (73W) TL | Scorpion Sync | 61-144-79 |

Top performance on any ground and any road
| FRONT | ||
| 120/70ZR-17 (58W) TL | Scorpion Trail Front | 61-192-02 |
| 120/70R-17 (58V)* TL | Scorpion Trail Front | 61-211-11 |
| 100/90-18 (56P) TL | Scorpion Trail Front | 61-172-61 |
| 100/90-19 (57H) TL | Scorpion Trail Front | 61-172-63 |
| 110/80R 19 (59V) TL | Scorpion Trail Front | 61-172-64 |
| 90/90-21 (54S) TL | Scorpion Trail Front | 61-172-65 |
| 90/90-21 (54H) TL | Scorpion Trail Front | 61-172-66 |
| REAR | ||
| 120/90-17 (64S) | Scorpion Trail | 61-172-67 |
| 130/80-17 (65S) | Scorpion Trail | 61-172-69 |
| 130/80R -17 ( 65H) TL | Scorpion Trail | 61-172-70 |
| 140/80R -17 (69H) TL | Scorpion Trail | 61-172-71 |
| 150/70R -17 (69V) TL | Scorpion Trail | 61-172-72 |
| 150/70R-17 (69V) (G)º | Scorpion Trail | 61-191-70 |
| 160/60ZR-17 (69W) TL | Scorpion Trail | 61-202-73 |
| 180/55ZR-17 (73W) TL | Scorpion Trail | 61-192-03 |
| 180/55R-17 (73V)* TL | Scorpion Trail | 61-211-12 |
| 190/55ZR -17 (75W) TL | Scorpion Trail | 61-192-04 |
º (G) OE Fitment BMW F800 GS
* (V) OE Fitment Honda Crossrunner

Accept any challenge
| FRONT | ||
| 80/90-21 (48S) | Scorpion MT 90 A/T Front | 61-204-59 |
| 90/90-21 (54S) | Scorpion MT 90 A/T Front | 61-100-52 |
| 90/90-21 ( 54V) TL | Scorpion MT 90 A/T Front | 61-141-75 |
| 300-21 | Scorpion MT 90 A/T Front | 61-147-57 |
| REAR | ||
| 4.60-17 | Scorpion MT 90 A/T | 61-147-53 |
| 120/90-17 (64S) | Scorpion MT 90 A/T | 61-100-43 |
| 410-18 (60R) | Scorpion MT 90 A/T | 61-147-55 |
| 110/80-18 (58S) | Scorpion MT 90 A/T | 61-100-45 |
| 120/80-18 (62S) | Scorpion MT 90 A/T | 61-204-58 |
| 140/80-18 (70S) | Scorpion MT 90 A/T | 61-101-71 |
| 150/70R -18 ( 70V) TL | Scorpion MT 90 A/T | 61-142-19 |

On or offroad? Just have fun
| FRONT | ||
| 120/70R -17 (58V) TL | MT 60 R Corsa Front | 61-080-28 |
| 100/90-19 (57H) TL | MT 60 Front | 61-028-22 |
| 90/90-21 (54T) TL | MT 60 Front | 61-028-34 |
| REAR | ||
| 120/90-17 (64S) | MT 60 | 61-094-75 |
| 130/80-17 (65H) | MT 60 | 61-028-40 |
| 160/60R -17RS (69V)TL | MT 60 RS Corsa | 61-080-27 |
| 120/80-18 (62T) TL | MT 60 | 61-028-35 |

| FRONT | ||
| 80/90-21 (48P) | MT 21 Rallycross Front | 61-034-14 |
| 90/90-21 (54R) | MT 21 Rallycross Front | 61-034-11 |
| REAR | ||
| 120/90-17 (64R) | MT 21 Rallycross | 61-034-23 |
| 130/90-17 (68P) | MT 21 Rallycross | 61-069-78 |
| 110/80-18 (58P) | MT 21 Rallycross | 61-034-15 |
| 120/80-18 (62R) | MT 21 Rallycross | 61-034-20 |
| 120/90-18 (65R) | MT 21 Rallycross | 61-034-24 |
| 130/90-18 (69R) | MT 21 Rallycross | 61-069-79 |
| 140/80-18 (70R) | MT 21 Rallycross | 61-034-10 |
| 120/80-19 (63R) | MT 21 Rallycross | 61-034-19 |

| FRONT | ||
| 90/90-21 (54M) M+S | Scorpion PRO F.I.M. Front | 61-152-66 |
| REAR | ||
| 120/90-18 ( 54M) M+S | Scorpion PRO F.I.M. | 61-152-65 |
| 140/80-18 (54M) M+S | Scorpion PRO F.I.M. | 61-152-64 |
M + S = MUD + SNOW

The choice of champions
| FRONT | ||
| 90/90-21 (54R) MST | Scorpion Rally Front (DOT) | 61-174-53 |
| REAR | ||
| 120/100-18 (68M) MST | Scorpion Rally (DOT) | 61-195-54 |
| 140/80-18 (70R) MST | Scorpion Rally (DOT) | 61-168-87 |
MST = Multi Service Centre
