

Sinergex Nitro series are advanced digital automatic battery chargers. Compact in size, Nitro Chargers can literally fit in the palm of your hand, Constructed from ultra tough ABS plastic, the Nitro is IP65 water proof and suitable for almost any environment. (N-1000 & N-3500).
Using 12-Bit Microprocessors, the Nitro will assess the condition of your battery and then provide the optimum charge in 4 stages.
The Nitro has the ability to recover severly discharged batteries with Soft Start Technology. During this charging stage the Nitro will deliver a soft charge or reduced current charge until the battery's voltage reaches the safe level of 12 volts.
The charging stages Bulk, Absorbtion and Float will then follow. The Nitro's controlled float charge allows you to set and forget with the peace of mind your battery will be ready when needed.
The Sinergex Nitro is packed with features for safe and simple use including no spark technology, push button selectable programming, temperature compensation, automatic protection, audible warning alarms, and quick-connect DC cables.
With a Sinergex Nitro battery charger, you can be sure your batteries are being maintained accurately and safely to optimise their life and performance.
![]() | TOUCH BUTTON PANELBy using the simple touch panel, you can easily select your required charge. Each Nitro model delivers accurate charging features such as 6 & 12 volt charging, Lead Acid and GEL batteries and selectable charge amperage. The user panel also features easy to read LED status indicators so you know when your battery is charged. |
![]() | QUICK CONNECT DC CABLESThe Nitro includes quick connect DC cables for fast and convenient connection. Using the quick connectors you can choose secured connection using the included O-ring DC connectors or temporary connection using the DC clamps. The Nitro’s DC cables use anti-spark technology so when accidentally touched together, there is no potentially dangerous sparking. |
| Type | Description | Lead acid | Gel | Maint.free | AGM | Part No. |
|---|---|---|---|---|---|---|
| N-1000 | 6/12V 1.0 amp | Y | Y | Y | 59-BCN-1000 | |
| N-3500 | 6/12V 3.5 amp | Y | Y | Y | Y | 59-BCN-3500 |
| N-6000 | 12V 6.0 amp | Y | Y | Y | 59-BCN-6000 | |
| *Sinergex always recommends checking with the battery’s manufacturer for accurate charging requirements | ||||||
| coming soon | |